CANCHA ALPA SUMAJ 4to TORNEO NORELLI BROKER
Pos | P L A Y E R | Hole | Score |
---|---|---|---|
1![]() | MARIANO(H) MALMIERCA (-6) JOCKEY CLUB DE TUCUMAN | F | -2 |
2![]() | ARMANDO J (H) ZARLENGA (-4.5) JOCKEY CLUB DE TUCUMAN | F | +3 |
3![]() | SANTIAGO FALCUCCI (-4.3) JOCKEY CLUB DE TUCUMAN | F | +4 |
4![]() | PEDRO CARAM DI SANTO (-2.4) JOCKEY CLUB DE TUCUMAN | F | +5 |
5![]() | IGNACIO LOPEZ BUSTOS (-0.4) JOCKEY CLUB DE TUCUMAN | F | +5 |
6![]() | SANTIAGO ROJAS (2.1) JOCKEY CLUB DE TUCUMAN | F | +7 |
7![]() | WALTER GARCIA (0.5) JOCKEY CLUB DE TUCUMAN | F | +7 |
8![]() | JAIME NOUGUES COSSIO (0.9) JOCKEY CLUB DE TUCUMAN | F | +7 |
9![]() | MAXIMO JIMENEZ MONTILLA (-0.8) JOCKEY CLUB DE TUCUMAN | F | +8 |
10![]() | SANTIAGO ALLENDE (-0.8) JOCKEY CLUB DE TUCUMAN | F | +9 |
![]() |